skip to main
|
skip to sidebar
Todos os Attack de Pokémon
AttackDex
Show By Type
Effect |
Absorb | GRASS | 20 | 100 | - | - |
Acid | POISON | 40 | 100 | - | - |
Acrobatics | FLYING | 55 | 100 | - | - |
Aerial Ace | FLYING | 60 | 100 | - | - |
Aeroblast | FLYING | 100 | 95 | - | - |
Air Cutter | FLYING | 60 | 95 | - | - |
Air Slash | FLYING | 75 | 95 | Flinch | 30 |
Ancientpower | ROCK | 60 | 100 | - | - |
Aqua Jet | WATER | 40 | 100 | - | - |
Aqua Tail | WATER | 90 | 90 | - | - |
Arm Thrust | FIGHTING | 50 | 100 | - | - |
Assurance | DARK | 60 | 100 | - | - |
Astonish | GHOST | 30 | 100 | Flinch | 30 |
Attack Order | BUG | 90 | 100 | - | - |
Aura Sphere | FIGHTING | 80 | 100 | - | - |
Aurora Beam | ICE | 65 | 100 | - | - |
Avalanche | ICE | 60 | 100 | - | - |
Barrage | NORMAL | 45 | 85 | - | - |
Beat Up | DARK | 40 | 100 | - | - |
Belch | POISON | 120 | 90 | - | - |
Bind | NORMAL | 45 | 85 | - | - |
Bite | DARK | 60 | 100 | Flinch | 30 |
Blast Burn | FIRE | 150 | 90 | - | - |
Blaze Kick | FIRE | 85 | 90 | Burn | 10 |
Blizzard | ICE | 110 | 70 | Freeze | 10 |
Blue Flare | FIRE | 130 | 85 | Burn | 20 |
Body Slam | NORMAL | 85 | 100 | Paralyz | 30 |
Bolt Strike | ELECTRIC | 130 | 85 | Paralyz | 20 |
Bone Club | GROUND | 65 | 85 | Flinch | 10 |
Bone Rush | GROUND | 65 | 90 | - | - |
Bonemerang | GROUND | 50 | 90 | - | - |
Boomburst | NORMAL | 140 | 100 | - | - |
Bounce | FLYING | 85 | 85 | Paralyz | 30 |
Brave Bird | FLYING | 120 | 100 | - | - |
Brick Break | FIGHTING | 75 | 100 | - | - |
Brine | WATER | 65 | 100 | - | - |
Bubble | WATER | 40 | 100 | - | - |
Bubblebeam | WATER | 65 | 100 | - | - |
Bug Bite | BUG | 60 | 100 | - | - |
Bug Buzz | BUG | 90 | 100 | - | - |
Bulldoze | GROUND | 60 | 100 | - | - |
Bullet Punch | STEEL | 40 | 100 | - | - |
Bullet Seed | GRASS | 50 | 100 | - | - |
Charge Beam | ELECTRIC | 50 | 90 | - | - |
Chatter | FLYING | 65 | 100 | Confuse | - |
Chip Away | NORMAL | 70 | 100 | - | - |
Circle Throw | FIGHTING | 60 | 90 | - | - |
Clamp | WATER | 35 | 85 | - | - |
Close Combat | FIGHTING | 120 | 100 | - | - |
Comet Punch | NORMAL | 52 | 85 | - | - |
Confusion | PSYCHIC | 50 | 100 | Confuse | 10 |
Constrict | NORMAL | 10 | 100 | - | - |
Crabhammer | WATER | 100 | 90 | - | - |
Cross Chop | FIGHTING | 100 | 80 | - | - |
Cross Poison | POISON | 70 | 100 | Poison | 10 |
Crunch | DARK | 80 | 100 | - | - |
Crush Claw | NORMAL | 75 | 95 | - | - |
Cut | NORMAL | 50 | 95 | - | - |
Dark Pulse | DARK | 80 | 100 | Flinch | 20 |
Dark Void | DARK | 0 | 80 | Sleep | 100 |
Dazzling Gleam | FAIRY | 80 | 100 | - | - |
Diamond Storm | ROCK | 100 | 95 | - | - |
Dig | GROUND | 75 | 100 | - | - |
Disarming Voice | FAIRY | 40 | 100 | - | - |
Discharge | ELECTRIC | 80 | 100 | - | - |
Dive | WATER | 80 | 100 | - | - |
Dizzy Punch | NORMAL | 70 | 100 | Confuse | 20 |
Doom Desire | STEEL | 140 | 100 | - | - |
Double Hit | NORMAL | 55 | 90 | - | - |
Double Kick | FIGHTING | 30 | 100 | - | - |
Double-edge | NORMAL | 120 | 100 | - | - |
Doubleslap | NORMAL | 45 | 85 | - | - |
Draco Meteor | DRAGON | 130 | 90 | - | - |
Dragon Ascent | FLYING | 120 | 100 | - | - |
Dragon Claw | DRAGON | 80 | 100 | - | - |
Dragon Pulse | DRAGON | 85 | 100 | - | - |
Dragon Rage | DRAGON | 40 | 100 | - | - |
Dragon Rush | DRAGON | 100 | 75 | Flinch | 20 |
Dragon Tail | DRAGON | 60 | 90 | - | - |
Dragonbreath | DRAGON | 60 | 100 | Paralyz | 30 |
Drain Punch | FIGHTING | 75 | 100 | - | - |
Draining Kiss | FAIRY | 50 | 100 | - | - |
Drill Peck | FLYING | 80 | 100 | - | - |
Drill Run | GROUND | 80 | 95 | - | - |
Dual Chop | DRAGON | 40 | 90 | - | - |
Dynamicpunch | FIGHTING | 100 | 50 | Confuse | 100 |
Earth Power | GROUND | 90 | 100 | - | - |
Earthquake | GROUND | 100 | 100 | - | - |
Echoed Voice | NORMAL | 60 | 100 | - | - |
Egg Bomb | NORMAL | 100 | 75 | - | - |
Electro Ball | ELECTRIC | 80 | 100 | - | - |
Ember | FIRE | 40 | 100 | Burn | 10 |
Energy Ball | GRASS | 90 | 100 | - | - |
Eruption | FIRE | 150 | 100 | - | - |
Explosion | NORMAL | 175 | 100 | - | - |
Extrasensory | PSYCHIC | 80 | 100 | Flinch | 10 |
Extremespeed | NORMAL | 80 | 100 | - | - |
Facade | NORMAL | 90 | 100 | - | - |
Faint Attack | DARK | 60 | 100 | - | - |
Fairy Wind | FAIRY | 40 | 100 | - | - |
Fake Out | NORMAL | 40 | 100 | Flinch | 100 |
Fell Stinger | BUG | 30 | 100 | - | - |
Fiery Dance | FIRE | 80 | 100 | - | - |
Final Gambit | FIGHTING | 100 | 100 | - | - |
Fire Blast | FIRE | 110 | 85 | Burn | 10 |
Fire Fang | FIRE | 65 | 95 | Burn | 10 |
Fire Punch | FIRE | 75 | 100 | Burn | 10 |
Fire Spin | FIRE | 70 | 85 | - | - |
Fissure | GROUND | 100 | 30 | - | - |
Flame Burst | FIRE | 70 | 100 | - | - |
Flame Charge | FIRE | 50 | 100 | - | - |
Flame Wheel | FIRE | 60 | 100 | Burn | 10 |
Flamethrower | FIRE | 90 | 100 | Burn | 10 |
Flare Blitz | FIRE | 120 | 100 | - | - |
Flash Cannon | STEEL | 80 | 100 | - | - |
Flatter | DARK | 0 | 100 | Confuse | 100 |
Fly | FLYING | 90 | 95 | - | - |
Flying Press | FIGHTING | 80 | 95 | - | - |
Focus Blast | FIGHTING | 120 | 70 | - | - |
Focus Punch | FIGHTING | 150 | 100 | - | - |
Force Palm | FIGHTING | 60 | 100 | Paralyz | 30 |
Foul Play | DARK | 95 | 100 | - | - |
Freeze Shock | ICE | 140 | 90 | Paralyz | 30 |
Freeze-Dry | ICE | 70 | 100 | Freeze | 10 |
Frenzy Plant | GRASS | 150 | 90 | - | - |
Frost Breath | ICE | 60 | 90 | - | - |
Fury Attack | NORMAL | 45 | 85 | - | - |
Fury Cutter | BUG | 70 | 95 | - | - |
Fury Swipes | NORMAL | 55 | 80 | - | - |
Fusion Bolt | ELECTRIC | 120 | 100 | - | - |
Fusion Flare | FIRE | 120 | 100 | - | - |
Gear Grind | STEEL | 70 | 85 | - | - |
Giga Drain | GRASS | 75 | 100 | - | - |
Giga Impact | NORMAL | 150 | 90 | - | - |
Glaciate | ICE | 65 | 95 | - | - |
Glare | NORMAL | 0 | 100 | Paralyz | 100 |
Grasswhistle | GRASS | 0 | 55 | Sleep | 100 |
Guillotine | NORMAL | 90 | 30 | - | - |
Gunk Shot | POISON | 120 | 80 | Poison | 30 |
Gust | FLYING | 40 | 100 | - | - |
Hammer Arm | FIGHTING | 100 | 90 | - | - |
Head Charge | NORMAL | 120 | 100 | - | - |
Head Smash | ROCK | 150 | 80 | - | - |
Headbutt | NORMAL | 70 | 100 | Flinch | 30 |
Heart Stamp | PSYCHIC | 60 | 100 | Flinch | 30 |
Heat Crash | FIRE | 70 | 100 | - | - |
Heat Wave | FIRE | 95 | 90 | Burn | 10 |
Heavy Slam | STEEL | 70 | 100 | - | - |
Hex | GHOST | 65 | 100 | - | - |
Hi Jump Kick | FIGHTING | 130 | 90 | - | - |
Hidden Power | NORMAL | 60 | 100 | - | - |
Horn Attack | NORMAL | 65 | 100 | - | - |
Horn Drill | NORMAL | 70 | 30 | - | - |
Horn Leech | GRASS | 75 | 100 | - | - |
Hurricane | FLYING | 110 | 70 | Confuse | 30 |
Hydro Cannon | WATER | 150 | 90 | - | - |
Hydro Pump | WATER | 110 | 80 | - | - |
Hyper Beam | NORMAL | 150 | 75 | - | - |
Hyper Fang | NORMAL | 80 | 90 | Flinch | 10 |
Hyper Voice | NORMAL | 90 | 100 | - | - |
Hyperspace Fury | DARK | 100 | 100 | - | - |
Hyperspace Hole | PSYCHIC | 80 | 100 | - | - |
Hypnosis | PSYCHIC | 0 | 70 | Sleep | 100 |
Ice Ball | ICE | 30 | 90 | - | - |
Ice Beam | ICE | 90 | 100 | Freeze | 10 |
Ice Burn | ICE | 140 | 90 | Burn | 30 |
Ice Fang | ICE | 65 | 95 | Freeze | 10 |
Ice Punch | ICE | 75 | 100 | Freeze | 10 |
Ice Shard | ICE | 40 | 100 | - | - |
Icicle Crash | ICE | 85 | 90 | Flinch | 30 |
Icicle Spear | ICE | 55 | 100 | - | - |
Icy Wind | ICE | 55 | 95 | - | - |
Incinerate | FIRE | 60 | 100 | - | - |
Inferno | FIRE | 100 | 50 | Burn | 100 |
Infestation | BUG | 60 | 100 | - | - |
Iron Head | STEEL | 80 | 100 | Flinch | 30 |
Iron Tail | STEEL | 100 | 75 | - | - |
Judgment | NORMAL | 100 | 100 | - | - |
Jump Kick | FIGHTING | 100 | 95 | - | - |
Karate Chop | FIGHTING | 50 | 100 | - | - |
Knock Off | DARK | 65 | 100 | - | - |
Last Resort | NORMAL | 120 | 100 | - | - |
Lava Plume | FIRE | 80 | 100 | Burn | 30 |
Leaf Blade | GRASS | 90 | 100 | - | - |
Leaf Storm | GRASS | 130 | 90 | - | - |
Leaf Tornado | GRASS | 65 | 95 | - | - |
Lick | GHOST | 30 | 100 | Paralyz | 30 |
Light Of Ruin | FAIRY | 140 | 90 | - | - |
Lovely Kiss | NORMAL | 0 | 75 | Sleep | 100 |
Low Kick | FIGHTING | 40 | 100 | - | - |
Luster Purge | PSYCHIC | 70 | 100 | - | - |
Mach Punch | FIGHTING | 40 | 100 | - | - |
Magical Leaf | GRASS | 60 | 100 | - | - |
Magma Storm | FIRE | 120 | 75 | Burn | 50 |
Magnet Bomb | STEEL | 60 | 100 | - | - |
Magnitude | GROUND | 70 | 100 | - | - |
Mega Drain | GRASS | 40 | 100 | - | - |
Mega Kick | NORMAL | 120 | 75 | - | - |
Mega Punch | NORMAL | 80 | 85 | - | - |
Megahorn | BUG | 120 | 85 | - | - |
Metal Burst | STEEL | 50 | 100 | - | - |
Metal Claw | STEEL | 50 | 95 | - | - |
Meteor Mash | STEEL | 90 | 90 | - | - |
Mirror Shot | STEEL | 65 | 85 | - | - |
Mist Ball | PSYCHIC | 70 | 100 | - | - |
Moonblast | FAIRY | 95 | 100 | - | - |
Mud Bomb | GROUND | 65 | 85 | - | - |
Mud Shot | GROUND | 55 | 95 | - | - |
Mud-slap | GROUND | 20 | 100 | - | - |
Muddy Water | WATER | 90 | 85 | - | - |
Mystical Fire | FIRE | 65 | 100 | - | - |
Needle Arm | GRASS | 60 | 100 | Flinch | 30 |
Night Daze | DARK | 85 | 95 | - | - |
Night Shade | GHOST | 40 | 100 | - | - |
Night Slash | DARK | 70 | 100 | - | - |
Nuzzle | ELECTRIC | 20 | 100 | Paralyz | 100 |
Oblivion Wing | FLYING | 80 | 100 | - | - |
Octazooka | WATER | 65 | 85 | - | - |
Ominous Wind | GHOST | 60 | 100 | - | - |
Origin Pulse | WATER | 110 | 85 | - | - |
Outrage | DRAGON | 140 | 100 | - | - |
Overheat | FIRE | 130 | 90 | - | - |
Parabolic Charge | ELECTRIC | 50 | 100 | - | - |
Pay Day | NORMAL | 40 | 100 | - | - |
Payback | DARK | 70 | 100 | - | - |
Peck | FLYING | 35 | 100 | - | - |
Petal Blizzard | GRASS | 90 | 100 | - | - |
Petal Dance | GRASS | 120 | 100 | - | - |
Phantom Force | GHOST | 90 | 100 | - | - |
Pin Missile | BUG | 65 | 95 | - | - |
Play Rough | FAIRY | 90 | 90 | - | - |
Pluck | FLYING | 60 | 100 | - | - |
Poison Fang | POISON | 50 | 100 | Poison | 30 |
Poison Gas | POISON | 0 | 90 | Poison | 100 |
Poison Jab | POISON | 80 | 100 | Poison | 30 |
Poison Sting | POISON | 15 | 100 | Poison | 30 |
Poison Tail | POISON | 50 | 100 | Poison | 10 |
Poisonpowder | POISON | 0 | 75 | Poison | 100 |
Pound | NORMAL | 40 | 100 | - | - |
Powder Snow | ICE | 40 | 100 | Freeze | 10 |
Power Gem | ROCK | 80 | 100 | - | - |
Power Whip | GRASS | 120 | 85 | - | - |
Power-Up Punch | FIGHTING | 40 | 100 | - | - |
Precipice Blades | GROUND | 120 | 85 | - | - |
Psybeam | PSYCHIC | 65 | 100 | Confuse | 10 |
Psychic | PSYCHIC | 90 | 100 | - | - |
Psycho Boost | PSYCHIC | 140 | 90 | - | - |
Psycho Cut | PSYCHIC | 70 | 100 | - | - |
Psyshock | PSYCHIC | 80 | 100 | - | - |
Psystrike | PSYCHIC | 100 | 100 | - | - |
Psywave | PSYCHIC | 60 | 80 | - | - |
Pursuit | DARK | 50 | 100 | - | - |
Quick Attack | NORMAL | 40 | 100 | - | - |
Rage | NORMAL | 20 | 100 | - | - |
Rapid Spin | NORMAL | 20 | 100 | - | - |
Razor Leaf | GRASS | 55 | 95 | - | - |
Razor Shell | WATER | 75 | 95 | - | - |
Razor Wind | NORMAL | 80 | 100 | - | - |
Relic Song | NORMAL | 75 | 100 | Sleep | 10 |
Retaliate | NORMAL | 70 | 100 | - | - |
Revenge | FIGHTING | 60 | 100 | - | - |
Roar Of Time | DRAGON | 150 | 90 | - | - |
Rock Blast | ROCK | 75 | 90 | - | - |
Rock Climb | NORMAL | 90 | 85 | Confuse | 20 |
Rock Slide | ROCK | 75 | 90 | Flinch | 30 |
Rock Smash | FIGHTING | 40 | 100 | - | - |
Rock Throw | ROCK | 50 | 90 | - | - |
Rock Tomb | ROCK | 60 | 95 | - | - |
Rock Wrecker | ROCK | 150 | 90 | - | - |
Rolling Kick | FIGHTING | 60 | 85 | Flinch | 30 |
Rollout | ROCK | 30 | 90 | - | - |
Round | NORMAL | 60 | 100 | - | - |
Sacred Fire | FIRE | 100 | 95 | Burn | 50 |
Sacred Sword | FIGHTING | 90 | 100 | - | - |
Sand Tomb | GROUND | 75 | 85 | - | - |
Scald | WATER | 80 | 100 | Burn | 30 |
Scratch | NORMAL | 40 | 100 | - | - |
Searing Shot | FIRE | 100 | 100 | Burn | 30 |
Secret Power | NORMAL | 70 | 100 | - | - |
Secret Sword | FIGHTING | 85 | 100 | - | - |
Seed Bomb | GRASS | 80 | 100 | - | - |
Seed Flare | GRASS | 120 | 85 | - | - |
Seismic Toss | FIGHTING | 40 | 100 | - | - |
Shadow Ball | GHOST | 80 | 100 | - | - |
Shadow Claw | GHOST | 70 | 100 | - | - |
Shadow Force | GHOST | 120 | 100 | - | - |
Shadow Punch | GHOST | 60 | 100 | - | - |
Shadow Sneak | GHOST | 40 | 100 | - | - |
Sheer Cold | ICE | 100 | 30 | - | - |
Shock Wave | ELECTRIC | 60 | 100 | - | - |
Signal Beam | BUG | 75 | 100 | Confuse | 10 |
Silver Wind | BUG | 60 | 100 | - | - |
Sketch | NORMAL | 20 | 100 | - | - |
Skull Bash | NORMAL | 130 | 100 | - | - |
Sky Attack | FLYING | 140 | 90 | Flinch | 30 |
Sky Drop | FLYING | 60 | 100 | - | - |
Sky Uppercut | FIGHTING | 85 | 90 | - | - |
Slam | NORMAL | 80 | 75 | - | - |
Slash | NORMAL | 70 | 100 | - | - |
Sleep Powder | GRASS | 0 | 75 | Sleep | 100 |
Sludge | POISON | 65 | 100 | Poison | 30 |
Sludge Bomb | POISON | 90 | 100 | Poison | 30 |
Sludge Wave | POISON | 95 | 100 | - | - |
Smack Down | ROCK | 50 | 100 | - | - |
Smog | POISON | 30 | 70 | Poison | 40 |
Snarl | DARK | 55 | 95 | - | - |
Snore | NORMAL | 50 | 100 | Flinch | 30 |
Solarbeam | GRASS | 120 | 100 | - | - |
Sonicboom | NORMAL | 20 | 90 | - | - |
Spacial Rend | DRAGON | 100 | 95 | - | - |
Spark | ELECTRIC | 65 | 100 | Paralyz | 30 |
Spike Cannon | NORMAL | 60 | 100 | - | - |
Splash | NORMAL | 0 | 0 | - | - |
Spore | GRASS | 0 | 100 | Sleep | 100 |
Steam Eruption | WATER | 110 | 95 | - | - |
Steamroller | BUG | 65 | 100 | Flinch | 30 |
Steel Wing | STEEL | 70 | 90 | - | - |
Stomp | NORMAL | 65 | 100 | Flinch | 30 |
Stone Edge | ROCK | 100 | 80 | - | - |
Stored Power | PSYCHIC | 30 | 100 | - | - |
Storm Throw | FIGHTING | 60 | 100 | - | - |
Strength | NORMAL | 80 | 100 | - | - |
Stun Spore | GRASS | 0 | 75 | Paralyz | 100 |
Submission | FIGHTING | 80 | 75 | - | - |
Sucker Punch | DARK | 80 | 100 | - | - |
Super Fang | NORMAL | 75 | 90 | - | - |
Superpower | FIGHTING | 120 | 100 | - | - |
Supersonic | NORMAL | 0 | 55 | Confuse | 100 |
Surf | WATER | 90 | 100 | - | - |
Sweet Kiss | NORMAL | 0 | 75 | Confuse | 100 |
Swift | NORMAL | 60 | 100 | - | - |
Synchronoise | PSYCHIC | 120 | 100 | - | - |
Tackle | NORMAL | 50 | 100 | - | - |
Tail Slap | NORMAL | 40 | 100 | - | - |
Take Down | NORMAL | 90 | 85 | - | - |
Techno Blast | NORMAL | 85 | 100 | - | - |
Thief | DARK | 60 | 100 | - | - |
Thrash | NORMAL | 110 | 100 | - | - |
Thunder | ELECTRIC | 110 | 70 | Paralyz | 30 |
Thunder Fang | ELECTRIC | 65 | 95 | Paralyz | 10 |
Thunder Wave | ELECTRIC | 20 | 100 | Paralyz | 100 |
Thunderbolt | ELECTRIC | 90 | 100 | Paralyz | 10 |
Thunderpunch | ELECTRIC | 75 | 100 | Paralyz | 10 |
Thundershock | ELECTRIC | 40 | 100 | Paralyz | 10 |
Toxic | POISON | 20 | 90 | Poison | 100 |
Tri Attack | NORMAL | 80 | 100 | Burn | 20 |
Triple Kick | FIGHTING | 40 | 90 | - | - |
Twineedle | BUG | 40 | 100 | Poison | 20 |
Twister | DRAGON | 40 | 100 | Flinch | 20 |
Uproar | NORMAL | 110 | 100 | - | - |
Vacuum Wave | FIGHTING | 40 | 100 | - | - |
Venoshock | POISON | 65 | 100 | - | - |
Vicegrip | NORMAL | 55 | 100 | - | - |
Vine Whip | GRASS | 45 | 100 | - | - |
Vital Throw | FIGHTING | 70 | 100 | - | - |
Volt Tackle | ELECTRIC | 120 | 100 | - | - |
Wake-up Slap | FIGHTING | 70 | 100 | - | - |
Water Gun | WATER | 40 | 100 | - | - |
Water Pulse | WATER | 60 | 100 | Confuse | 20 |
Water Shuriken | WATER | 60 | 100 | - | - |
Water Spout | WATER | 150 | 100 | - | - |
Waterfall | WATER | 80 | 100 | Flinch | 20 |
Weather Ball | NORMAL | 50 | 100 | - | - |
Whirlpool | WATER | 80 | 85 | - | - |
Wild Charge | ELECTRIC | 90 | 100 | - | - |
Will-O-Wisp | FIRE | 0 | 85 | Burn | 85 |
Wing Attack | FLYING | 60 | 100 | - | - |
Wood Hammer | GRASS | 120 | 100 | - | - |
Wrap | NORMAL | 35 | 90 | - | - |
X-scissor | BUG | 80 | 100 | - | - |
Yawn | NORMAL | 0 | 100 | Sleep | - |
Zap Cannon | ELECTRIC | 120 | 50 | Paralyz | 100 |
Zen Headbutt | PSYCHIC | 80 | 90 | Flinch | 20 |
0 comentários :
Postar um comentário